Goodyear Helper Air Bag 3B14-374 Triple Convoluted Rubber 57893237400000 Air Spring Bellows
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 3B14-374 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber And Steel | Certificate: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | 12 MONTHS | Number Of Convolutions: | 3 |
Packing: | Neutral Box Or As Customers' Request | Type: | Air Springs |
Girdle Hoop: | 2 | Quality: | 100% Tested |
Goodyear: | 3B14-374 | Sample: | Available |
Highlight: | Triple Convoluted Air Spring Bellows,57893237400000 Air Spring Bellows,3B14-374 Air Spring Bellows |
Product Description
Goodyear Helper Air Bag 3B14-374 Triple Convoluted Rubber 57893237400000 Air Spring Bellows
Refer Number:
Firestone: W01-358-7842 |
Firestone: W01 358 7842 |
Firestone: W013587842 |
Contitech FT 530-35 C1 3/4 NPT OS |
Contitech FT530-35 C1 3/4 NPT OS |
Contitech FT530 35 C1 3/4 NPT OS |
Contitech FT 530 35 C1 3/4 NPT OS |
Contitech FT 530 35C1 3/4NPT OS |
Specifications and Detailed Technical Parameters: 3B14-374
We were authorized by Goodyear in 2015 to sell Goodyear products. Products are imported from Mexico. 3B14-374 air spring/cylinder/ shock absorber/air cushion/air ballon/air suspension has three rondos and two belts. Its bellow number is 57893237400000. And this products can be used in industrial equipment, such as industrial washing machine, precision instrument table, pipe thread making machine, conveyor, Fan and Motor and so on.
Other Types of goodyear air spring
Goodyear Air Spring OE NO. |
Goodyear Air Spring OE Bellows NO. |
Goodyear order NO. | Bumper or not | Goodyear Air Spring OE NO. |
1B8-564 Bellows Air Spring | 1B8-564 | 20449825 | N | 1B8-564 Bellows Air Spring |
ENIDINE YI-1B8-564 | 57991256400019 | 20095534 | Y | ENIDINE YI-1B8-564 |
1B8-564 INTERNATIONAL 3547005C1 | 57991256400042 | 20141113 | Y | 1B8-564 INTERNATIONAL 3547005C1 |
1B8-565 | 1B8-565 | 20248442 | N | 1B8-565 |
C 1B8-560 | 57991256700090 | 20810735 | Y | C 1B8-560 |
P 1B8-560 | 57991256800091 | 20810607 | Y | P 1B8-560 |
P 1B8-550 | 57991256900091 | 20811403 | Y | P 1B8-550 |
C 1B8-562 | 57991257000090 | 20811604 | Y | C 1B8-562 |
C 1B8-564 | 57991257100090 | 20811605 | Y | C 1B8-564 |
C 1B8-850 | 57991257200090 | 20811606 | Y | C 1B8-850 |
C 1B8-550 | 57991262700090 | 20806174 | Y | C 1B8-550 |
1B5-800 | 1B5-800 | 20469101 | N | 1B5-800 |
ENIDINE YI-1B5-800 | 57991280000019 | 20095537 | Y | ENIDINE YI-1B5-800 |
GOODYEAR 1B5-801 | 57991280100000 | 20607917 | Y | GOODYEAR 1B5-801 |
ENIDINE YI-1B5-801 | 57991280100019 | 20095538 | Y | ENIDINE YI-1B5-801 |
1B5-810 | 1B5-810 | 20254245 | N | 1B5-810 |
ENIDINE YI-1B5-810 | 57991281000019 | 20095539 | Y | ENIDINE YI-1B5-810 |
ENIDINE YI-1B5-820 | 57991282000019 | 20095540 | Y | ENIDINE YI-1B5-820 |
ENIDINE YI-1B5-821 | 57991282100019 | 20224307 | Y | ENIDINE YI-1B5-821 |
ENIDINE YI-1B6-831 | 57991283100019 | 20095541 | Y | ENIDINE YI-1B6-831 |
The related picture of 3B14-374