Double Convoluted Air Spring FD 530-22 321 Continental Bellows Style
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 2B53022 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber + Steel | Certificate: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | One Year | Number Of Convolutions: | 2 |
Packing: | Neutral Box Or As Customers' Request | Plate Diameter: | 315mm |
Type: | Convolutede Air Spring | Application: | Industrial Or Others |
Refer Number: | Contitech FD 530-22 321 | Pressure Ability: | 0.2-0.8 M PA |
Highlight: | FD 530-22 321 Double Convoluted Air Spring,Continental Bellows Double Convoluted Air Spring |
Product Description
Double Convoluted FD 530-22 321 Continental Bellows Style Air Spring
Refer No.
Contitech : FD 530-22 321
Contitech : FD530-22 321
Contitech : FD530 22 321
Contitech : FD 530 22 321
Firestone.W01-358-7136
Firestone. W01 358 7136
Firestone. W013587136
FIRESTONE WO1-358-7146
FIRESTONE WO1 358 7146
FIRESTONE WO13587146
FIRESTONE w01-358-7143
FIRESTONE w01 358 7143
FIRESTONE w013587143
Goodyear : 2B14-356/2B14-453/2B14-355/2B14-352
Goodyear 556-22-8-554
Goodyear 556 22 8 554
Goodyear 556228554
Triangle : 6329
Triangle : 4321
Dayton : 3547136
Leland : Sc2014
Navistar : 554798C1
Hendrickson Auxillary: QW12AX
Ridewell : 1003587136C
Tuthill Technology : 1626
Watson&Chalin : As004
Brake & Wheel : M3503
Trai
Specifications and Detailed Technical Parameters:AIRSUSTECH 2B53022
- Nut/blind nut
Top plate screw (nut) teeth: 4×M10×1.5
The screw center distance of the top cover plate: 159mm
Screw (nut) teeth of the bottom cover plate:4×M10×1.5
The screw center distance of the bottom cover plate: 159 mm
- Air hole/air inlet/air fittings
Air hole/air inlet: Rc1 1/4
- Cover plate
Top plate diameter: 315mm
Diameter of the bottom cover: 315mm
- Bell rubber bellows
Rubber Bellow Diameter: 360mm
Max. OD: 385mm
Stroke: from 90mm to 300mm
- Bumper block/bumper block
No bumper block
- Belt loop/Belt loop
With belt loop: one piece of belt loop
Min. pressure: 0 bar
Return force to min.height: ≤300N
Overall weight with clamped plates: 5.1kg
Vibration isolation - dynamic characteristic values
Design Height H: recommended 240mm, minimum 220mm
Pressure p[bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V[l] |
Force(Load) [KN] | 10.0 | 13.3 | 16.7 | 20.6 | 24.1 | 27.6 | 12.0 |
Spring rate [N/cm] | 1590 | 1900 | 2210 | 2520 | 2830 | 3140 | |
Natural frequency [Hz] | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 |
Pneumatic application-static characteristic values
Force F[KN]
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] | |
Height H[mm] | 300 | 9.8 | 13.1 | 16.7 | 20.3 | 24.0 | 27.7 | 14.0 |
260 | 12.5 | 16.7 | 21.0 | 25.4 | 29.9 | 34.5 | 13.0 | |
220 | 14.6 | 19.4 | 24.4 | 29.4 | 34.5 | 39.6 | 11.6 | |
180 | 16.2 | 21.6 | 27.0 | 32.5 | 38.2 | 43.8 | 9.9 | |
140 | 17.6 | 23.4 | 29.3 | 35.2 | 41.3 | 47.2 | 7.8 | |
100 | 18.3 | 24.4 | 30.3 | 36.3 | 42.4 | 48.5 | 5.5 |
Other Types Of Continental Air Spring We Could Offer:
FS 120-9 3/4 M8 | FD 200-25 427 | FD 530-35 545 |
FS 120-9 1/4 M8 | FD 200-25 454 | FD 530-35 720 |
FS 200-10 3/4 M8 | FD 200-25 | FD 120-17 509 |
FS 200-10 1/4 | FD 200-19 | FD 40-10 |
FS 200-10 | FD 200-25 453 | FD 70-13 |
FS 70-7 1/4 M8 | FD 200-25 426 | FD 120-17 |
FS 330-11 474 | FD 200-25 427 | FD 200-22 510 |
FS 330-11 | FD 200-25 463 | FD 200-22 706 |
FS 330-11 468 | FD 200-25 429 | FT 330-29 546 |
FS 330-14 | FD 200-25 507 | FT 330-29 547 |
FS 330-11 647 | FD 200-25 511 | FT 330-29 520 |
FS 40-6 1/8 M8 | FD 200-25 717 | FT 330-29 430 |
FS120-10 | FD 330-22 363 | FT 330-29 431 |
1B8-580 | FD 330-22 472 | FT 330-29 432 |
FD 200-19 504 | FD 330-22 471 | FT 330-29 433 |
FD 200-19 | FD 330-22 500 | FT 330-29 469 |
FD 200-19 724 | FD 330-22 313 | FT 330-29 466 |
FD 200-19 539 | FD 330-22 337 | FT 330-29 498 |
FD 200-19 505 | FD 330-22 318 | FT 412-323 |
FD 200-19 319 | FD 330-22 346 | FT 210-32 |
FD 200-19 310 | FD 330-22 364 | FD 330-22 364 |
FD 200-19 315 | FD 330-22 365 | |
FD 200-19 362 | FD 330-22 366 | |
FD 200-19 320 | FD 330-22 367 | |
FD 200-19 504 | FD 330-22 331 | |
FD 200-19 452 | FD 330-22 368 | |
FD 200-19 499 | FD 330-22 327 | |
FD 200-19 450 | FD 330-22 343 | |
FD 200-19 448 | FD 330-22 334 | |
FD 200-19 506 | FD 330-22 363 | |
FD 200-19 510 | FD 530-22 321 | |
FD 200-22 524 | FD 330-30-371 | |
FD 200-19 P04 | FD 331-26-514 | |
FD 200-19 315 | FD 331-26-541 | |
FD 120-20 | FD 331-26-480 | |
FD 120-20 509 | FD 530-35 545 | |
FD 120-20 509 | FD 530-35 543 | |
FD 200-25 | FD 530-35 530 |
The related picture of 2B53022