Continental FD 40-10 Double Convoluted Rubber Air Spring Vibration Isolators
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 2B4060 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber And Iron | Certifications: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | 12months | Place Of Origin: | Guangdong, China |
Packing: | Neutral Box Or As Customers' Request | Size: | 16×16×15 Cm |
Condition: | 100% New | Type: | Industrial Air Spring |
Sample: | Available | Convoluted: | Two |
Product Description
Continental FD 2B40-10 Double Convoluted Rubber Air Spring Vibration Isolators
Refer NO.
Contitech FD 2B40-10
Contitech FD 2B 40-10
Contitech FD 2B40 10
Contitech FD 2B 40 10
Contitech FD 2B4010
Contitech FD40-10CI1/8NPTOS
Contitech FD40-10 CI 1/8NPT OS
2B4060 Specifications and Tecnical Data
1. Nut/blind nut Top plate screw (nut) teeth: 1 x M8X1.25
2. Bottom cover plate screw (nut) teeth: 2 x M8X1.25
Bottom plate screw center distance : 20 mm
2. Air hole/air inlet/air fitting air hole/air inlet: G1/8
Screw Center Distance Between Gas Hole and Nut : single
3. Top plate diameter (width): 90 mm, bottom cover diameter (width): 90 mm bell-shaped rubber bellows rubber bellows diameter: 125 mm
4. Bumper block/bumper block without bumper
5. Belt loop/belt loop with belt loop: with one piece of belt loop
Min. pressure: 0 bar
Return force to min.height: ≤200N
Overall weight with clamped plates: 1.1kg
Vibration isolation - dynamic characteristic values
Design Height H: recommended 160mm, minimum 150mm
Pressure p[bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V[l] |
Force(Load) [KN] | 1.1 | 1.5 | 2.0 | 2.4 | 2.8 | 3.2 | 1.2 |
Spring rate [N/cm] | 340 | 450 | 580 | 700 | 825 | 950 | |
Natural frequency [Hz] | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 |
Pneumatic application-static characteristic values
Force F[KN]
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] | |
Height H[mm] | 160 | 1.1 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 1.2 |
140 | 1.6 | 2.2 | 2.8 | 3.3 | 3.9 | 4.5 | 1.1 | |
120 | 2.0 | 2.7 | 3.4 | 4.1 | 4.8 | 5.5 | 0.9 | |
100 | 2.3 | 3.1 | 4.0 | 4.8 | 5.6 | 6.4 | 0.7 | |
80 | 2.6 | 3.5 | 4.5 | 5.4 | 6.3 | 7.1 | 0.6 |
Other Types Of Contitech Convoluted Air Spring Replacement We Could Offer:
FS 120-9 3/4 M8 | FD 200-25 427 | FD 530-35 545 |
FS 120-9 1/4 M8 | FD 200-25 454 | FD 530-35 720 |
FS 200-10 3/4 M8 | FD 200-25 | FD 120-17 509 |
FS 200-10 1/4 | FD 200-19 | FD 40-10 |
FS 200-10 | FD 200-25 453 | FD 70-13 |
FS 70-7 1/4 M8 | FD 200-25 426 | FD 120-17 |
FS 330-11 474 | FD 200-25 427 | FD 200-22 510 |
FS 330-11 | FD 200-25 463 | FD 200-22 706 |
FS 330-11 468 | FD 200-25 429 | FT 330-29 546 |
FS 330-14 | FD 200-25 507 | FT 330-29 547 |
FS 330-11 647 | FD 200-25 511 | FT 330-29 520 |
FS 40-6 1/8 M8 | FD 200-25 717 | FT 330-29 430 |
FS120-10 | FD 330-22 363 | FT 330-29 431 |
1B8-580 | FD 330-22 472 | FT 330-29 432 |
FD 200-19 504 | FD 330-22 471 | FT 330-29 433 |
FD 200-19 | FD 330-22 500 | FT 330-29 469 |
FD 200-19 724 | FD 330-22 313 | FT 330-29 466 |
FD 200-19 539 | FD 330-22 337 | FT 330-29 498 |
FD 200-19 505 | FD 330-22 318 | FT 412-323 |
FD 200-19 319 | FD 330-22 346 | FT 210-32 |
FD 200-19 310 | FD 330-22 364 | FD 330-22 364 |
FD 200-19 315 | FD 330-22 365 | |
FD 200-19 362 | FD 330-22 366 | |
FD 200-19 320 | FD 330-22 367 | |
FD 200-19 504 | FD 330-22 331 | |
FD 200-19 452 | FD 330-22 368 | |
FD 200-19 499 | FD 330-22 327 | |
FD 200-19 450 | FD 330-22 343 | |
FD 200-19 448 | FD 330-22 334 | |
FD 200-19 506 | FD 330-22 363 | |
FD 200-19 510 | FD 530-22 321 | |
FD 200-22 524 | FD 330-30-371 | |
FD 200-19 P04 | FD 331-26-514 | |
FD 200-19 315 | FD 331-26-541 | |
FD 120-20 | FD 331-26-480 | |
FD 120-20 509 | FD 530-35 545 | |
FD 120-20 509 | FD 530-35 543 | |
FD 200-25 | FD 530-35 530 |
The related picture of 2B40-10