FD 330-22 364 Contitech Air Spring Min Height 81mm 1/4-18NPTF
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 2B7405 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber + Steel | Certificate: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | 12 MONTHS | Number Of Convolutions: | 2 |
Packing: | Neutral Box Or As Customers' Request | Type: | Convoluted Air Springs |
Sample: | Available | Cross Reference: | Contitech FD 330-22 364 |
Min Height: | 81mm | Max. OD: | 325mm |
Pressure: | 0.2-0.8MPA | Air Hole: | 1/4-18NPTF |
Highlight: | FD 330-22 364 Contitech Air Spring,Height 81mm Contitech Air Spring,1/4-18NPTF Contitech Air Spring |
Product Description
Contitech FD 330-22 364 Replacemnt Rubber Double Convoluted AIRSUSTECH Air Spring Assembly
OEM NO.
Firestone |
W01-358-7405 |
Firestone |
WO13587405 |
Firestone |
WO1-358-7405 |
Firestone |
W013587405 |
FIRESTONE | W01-358-7405 |
FIRESTONE |
WO13587405 |
FIRESTONE |
WO1-358-7405 |
FIRESTONE |
W013587405 |
Goodyear | 2B12-313 |
Goodyear | 2B12 313 |
Goodyear | 2B12313 |
Goodyear | 2B12-459 |
Goodyear | 2B12 459 |
Goodyear | 2B12459 |
Goodyear | 578 9 23 309 |
Goodyear | 578923309 |
Contitech | FD330-22 364 |
Contitech | FD330 22 364 |
Contitech | FD 330-22 364 |
Contitech | FD 330 22 364 |
Triangle | 6316 |
Triangle | 4364 |
Arvin Meritor | 200981 |
Daylon | 3547405 |
Leland | Sc2073 |
Hutchens | H-10384-01 |
SAF Holland | 57007405 |
Suspensions lnc. |
Specifications and Detailed Technical Parameters:AIRSUSTECH 2B7405
Nut/blind nut
Top plate screw (nut) teeth: 1/2-13UNC; 3/4-16UNC
The screw center distance of the top cover plate: 140mm
Screw (nut) teeth of the bottom cover plate: 2X1/2-13UNC
The screw center distance of the bottom cover plate: 157 mm
Air hole/air inlet/air fittings
Air hole/air inlet: 1/4-18NPTF
The screw center distance between the air hole and the nut: 140mm
Air Inlet Combine With One Nut
Cover plate
Top plate diameter: 231 mm
Diameter of the bottom cover: 231mm
Rubber Bellows
Rubber Bellows MAX Diameter : 325 mm / 12.9 inches
Compressed Height: 81 mm / 4.12 inches
Minimum Jounce Height: 81mm / 4.12 inches
Maximum Height: 305 mm / 12 inches
Working Stroke : 224 mm / 8.8 inches
Bumper block/bumper block
Without bumper block
Belt loop/Girdle hoop/Girdle ring
One piece of belt loop/girdle hoop/girdle ring
Min. pressure: 0 bar
Return force to min.height: ≤300N
Overall weight with clamped plates: 5.1kg
Vibration isloation-dynamic characteristic values
Design height H: recommended 240mm, minimum 220mm
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] |
Force (Load) [KN] | 10.0 | 13.3 | 16.7 | 20.6 | 24.1 | 27.6 | 12.0 |
Spring rate [N/cm] | 1590 | 1900 | 2210 | 2520 | 2830 | 3140 | |
Natural frequency [Hz] | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 |
Pneumatic application-static characteristic values
Force F[KN]
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] | |
Height H[mm] | 300 | 9.8 | 13.1 | 16.7 | 20.3 | 24.0 | 27.7 | 14.0 |
260 | 12.5 | 16.7 | 21.0 | 25.4 | 29.9 | 34.5 | 13.0 | |
220 | 14.6 | 19.4 | 24.4 | 29.4 | 34.5 | 39.6 | 11.6 | |
180 | 16.2 | 21.6 | 27.0 | 32.5 | 38.2 | 43.8 | 9.9 | |
140 | 17.6 | 23.4 | 29.3 | 35.2 | 41.3 | 47.2 | 7.8 | |
100 | 18.3 | 24.4 | 30.3 | 36.3 | 42.4 | 48.5 | 5.5 |
Other double convoluted Continental air spring we could offer
Model No. | Load capacity at | Natural frequency at | Recommended operating height | Required installation diameter | ||
5 bar | 8 bar | 5 bar | 8 bar | |||
FD 330-22 | 16,7 | 27,6 | 1,8 | 1,7 | 240 | 340 |
FD 412-18 | 18,3 | 30 | 1,8 | 1,8 | 220 | 350 |
FD 530-22 | 25,8 | 42 | 1,8 | 1,7 | 250 | 400 |
FD 530-30 | 29,3 | 48,2 | 1,6 | 1,5 | 260 | 415 |
FD 530-35 | 31,6 | 51,2 | 1,5 | 1,4 | 285 | 420 |
FD 960-22 | 45,6 | 71,5 | 1,6 | 1,6 | 240 | 490 |
FD 1330-25 | 65,3 | 103,9 | 1,6 | 1,5 | 240 | 570 |
FD 1710-25 | 86,6 | 136,6 | 1,6 | 1,5 | 240 | 620 |
FD 2380-24 | 114,9 | 186,1 | 1,6 | 1,5 | 240 | 710 |
FD 2870-30 | 138,7 | 217,6 | 1,5 | 1,4 | 265 | 760 |
FD 5450-28 | 260,8 | 415,3 | 1,4 | 1,3 | 280 | 1000 |
The related picture of 2B7405