Industrial Rubber Air Spring 4 Screws DUNLOP 12''×2 With Flange For Level Platforms
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 12×2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber And Steel | Certifications: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | One Year | Packing: | Neutral Box Or As Customers' Request |
Convolutions: | Double Convoluted | Applications: | Industrial Machines Or Others |
Style: | Air Spring Complete | Model No.: | 12×2 |
Highlight: | 4 Screws Industrial Rubber Air Spring,Rubber Air Spring With Flange |
Product Description
4 Screws DUNLOP 12''×2 With Flange Industrial Rubber Air Spring For Level Platforms
Cross Reference
Mode No.: 12×2
Type: Air Spring Assembly
Convolutions: Double
Sample: Available
Delivery time: 3-8 Working days
Shipping way: By sea, By train, By express Or Others
Specification and Technical Parameters: 12×2
1. Top plate mounting threads: 4pcs × M10
2. Bottom plate mounting threads: 4pcs × M10
3. Air fittings: G1/2
4. Bumper Block: Without
5. Girdle ring: 1 piece
Other Model
DUNLOP Ref. Number [inches] |
Dimensions of the Moulding in the Mould [mm] |
Air spring Body Height [mm] |
Diameter [mm] (Max Outside dimension of the body) |
Effective Surface [cm2] |
||||
Outside dimension of the body | Body height | Inside body diameter |
Hstat Static (assembling) height of the body |
Hmin | Hmax | |||
2 3/4 x 1 | 70.0 | 41.0 | 35.7 | 60 | 50 | 70 | 78 | 23 |
2 3/4 x 2 | 70.0 | 68.0 | 35.7 | 92 | 65 | 110 | 78 | 25.5 |
2 3/4 x 3 | 70.0 | 95.0 | 35.7 | 119 | 80 | 145 | 78 | 23 |
4 1/2 x 1 | 114.0 | 50.0 | 52.0 | 65 | 45 | 90 | 125 | 65 |
4 1/2 x 2 | 114.0 | 90.0 | 52.0 | 100 | 65 | 145 | 125 | 67 |
4 1/2 x 3 | 114.0 | 130.0 | 52.0 | 145 | 100 | 200 | 125 | 67 |
6 x 1 | 152.5 | 69.8 | 75.6 | 80 | 58 | 108 | 168 | 135 |
6 x 2 | 152.5 | 127.0 | 75.6 | 120 | 73 | 170 | 168 | 140 |
6 x 3 | 152.5 | 184.2 | 75.6 | 180 | 105 | 255 | 168 | 140 |
8 x 1 | 203.2 | 76.2 | 99.5 | 90 | 47 | 120 | 230 | 200 |
8 x 2 | 203.2 | 139.7 | 99.5 | 150 | 72 | 225 | 230 | 220 |
8 x 3 | 203.2 | 203.2 | 99.5 | 210 | 115 | 330 | 230 | 180 |
9 1/4 x 2 | 235.0 | 152.4 | 112.5 | 160 | 70 | 240 | 260 | 272 |
10 x 1 | 254.0 | 89.0 | 125.5 | 95 | 50 | 135 | 280 | 350 |
10 x 2 | 254.0 | 165.3 | 125.5 | 160 | 70 | 240 | 280 | 355 |
10 x 3 | 254.0 | 241.6 | 125.5 | 235 | 100 | 365 | 280 | 350 |
12 x 1 | 304.8 | 89.0 | 181.0 | 95 | 50 | 145 | 330 | 510 |
12 x 2 | 304.8 | 165.3 | 181.0 | 160 | 74 | 240 | 330 | 510 |
12 x 3 | 304.8 | 241.6 | 181.0 | 222 | 100 | 430 | 330 | 510 |
14 1/2 x 1 | 368.3 | 101.6 | 232.0 | 105 | 47 | 165 | 395 | 750 |
14 1/2 x 2 | 368.3 | 190.5 | 232.0 | 180 | 70 | 280 | 395 | 760 |
14 1/2 x 3 | 368.3 | 279.4 | 232.0 | 280 | 100 | 476 | 395 | 800 |
16 x 1 | 406.4 | 101.6 | 232.0 | 105 | 50 | 200 | 430 | 850 |
16 x 2 | 406.4 | 190.5 | 232.0 | 180 | 77 | 320 | 430 | 950 |
16 x 3 | 406.4 | 279.4 | 232.0 | 280 | 125 | 500 | 430 | 850 |
21 1/2 x 2 | 546.1 | 191.0 | 408.5 | 200 | 90 | 390 | 570 | 1950 |
The related picture of DUNLOP 12×2 air spring/air shocks/air spring assembly/ air bag