TS16949 Industrial Air Springs 2B6×2 Single Convoluted Cross Goodyear 2B6-839 2B6839
Product Details:
| Place of Origin: | Guangzhou China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 2B6X2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3Pieces |
|---|---|
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 5-8 Working Days |
| Payment Terms: | T/T, Western Union, Paypal or Others |
| Supply Ability: | 1000PCS/Week |
|
Detail Information |
|||
| Material: | Rubber And Steel | Certificate: | ISO/TS16949:2009 |
|---|---|---|---|
| Warranty: | One Year | Convoluted: | Single |
| Packing: | Neutral Box Or As Customers' Request | Capacity: | 5000kg |
| Cross Reference: | Goodyear 2B6-839 | HS Code: | 8708809000 |
| Highlight: | TS16949 Industrial Air Springs,2B6839 Industrial Air Springs,Single Convoluted Cross Industrial Air Springs |
||
Product Description
2B6×2 Single Convoluted Cross Goodyear 2B6-839 2B6839 Industrial Air Springs
Cross Reference
Goodyear super cushion 2B6-839
Goodyear air spring 2B6 839
Goodyear air bag 2B6839
Specifications and Detailed Technical Parameters
|
Design height |
180mm |
|
Deflection (Height min.) |
100mm |
|
Deflection (Height max.) |
200mm |
|
Working stroke |
100mm |
|
Measurement d max |
150mm |
|
Rubber Bellow diameter |
141mm |
|
Top plate mounting threads |
2pcs x M10 |
| The screw center distance | 70mm |
| Air Inlet/Air fittings | G1/4 |
| Bottom plate blind nuts | 3pcs x M10 |
|
Rubber Bumper |
With |
| Girdle hoop | 1pc |
Other goodyear brand air spring replacement we could offer
Single Convoluted
1B5-500, 1/4"-18 NPTF, NO Bumper
1B5-502, 3/4"-14 NPTF, NO Bumper
1B5-503, 1/4”-18 NPTF W/TANK VALVEINSTALLED, NO Bumper
1B5-510, 1/4"-18 NPTF, NO Bumper
1B5-512, 3/4"-14 NPTF, NO Bumper
1B5-520, 1/4"-18 NPTF, NO Bumper
1B5-521, 3/4"-14 NPTF, NO Bumper
1B7-540, 1/4"-18 NPTF Centered, No Bumper
1B7-541, 1/4"-18 NPTF Offset 1.375'', No Bumper
1B7-542, 1/4"-18 NPTF Offset 1.375'', With Bumper
1B8-550, 1/4"-18 NPTF Centered, No Bumper
1B8-552, 3/4"-14 NPTF Centered, NO Bumper
1B8-553, 1/4"-18 NPTF Offset 1.375'', No Bumper
1B8-554, 1/4"-18 NPTF Offset 1.375'', With Bumper
188-560, 1/4"-18 NPTF Centered, No Bumper
1B8-562, 3/4"-14 NPTF Centered, NO Bumper
1B8-563, 1/4"-18 NPTF Offset 1.375'', No Bumper
1B8-564, 1/4"-18 NPTF Offset 1.375'', With Bumper
1B9-202, 1/4"-18 NPTF Offset 1.75'', No Bumper
1B9-201, 1/4"-18 NPTF Offset 1.75'', With Bumper
1B9-204, 1/2"-14 NPTF Offset 1.75'', No Bumper
1B9-205, 1/2"-14 NPTF Offset 1.75'', With Bumper
1B9-207, 3/4"-14 NPTF Offset 1.5'', NO Bumper
1B9-208, 3/4"-14 NPTF Offset 1.5'', Without Bumper
578913201 FLEXMEMBER ONLY
1B12-313, 1/4"-18 NPTF Offset 2.87'', No Bumper
1B12-301, 1/4"-18 NPTF Offset 2.87'', Without Bumper
1B12-304, 3/4"-14 NPTF Offset 2.87'', No Bumper
1B12-305, 3/4"-14 NPTF Offset 2.87'', With Bumper
578913301 FLEXMEMBER ONLY
1B14-350, 1/4"-18 NPTF Offset 3.125'', No Bumper
1B14-351, 1/4"-18 NPTF Offset 3.125'', Without Bumper
1B14-352, 3/4"-14 NPTF Offset 3.125'', No Bumper
1B14-353, 3/4"-14 NPTF Offset 3.125'', With Bumper
1B15-375, 1/4"-18 NPTF Offset 3.125'', No Bumper
1B15-376, 1/4"-18 NPTF Offset 3.125'', Without Bumper
1B15-377, 3/4"-14 NPTF Offset 3.125'', No Bumper
1B15-378, 3/4"-14 NPTF Offset 3.125'', With Bumper
578913375 FLEXMEMBERONLY
Product Picture
![]()
![]()




